Large-format juice concentrates – 6,5/7 kg
Fruit concentrates in 6,5 and 7 kg containers for jugs, dispensers or chilled drink dispensers.
Description
Fruit concentrates to dilute in water and serve directly from a jug, through a dispenser or a chilled drink dispenser with two or three tanks. The indicative yield is 40 litres for the 6,5 kg format and 43 litres for the 7 kg format.
- 6,5 and 7 kg formats
- Indicative yield: 40-43 litres
- Pulp-free versions indicated for certain flavours
Available variants
| Product / flavour | Format | Code |
|---|---|---|
| Pineapple 25% | 6,5 kg | CONANA6.5N |
| Blond orange 25% | 6,5 kg | CONARB6.5N |
| Blood orange 25% | 6,5 kg | CONARAB6.5N |
| Orange, carota e Lemon 32,5% | 6,5 kg | CONARACARL6.5N |
| Apple 30% | 6,5 kg | CONMEL6.5N |
| Grapefruit 25% | 6,5 kg | CONPOM6.5N |
| Tropical 20% | 6,5 kg | CONTRO6.5N |
| Pineapple 25% | 7 kg | CONANA7/2 |
| Blond orange 25% | 7 kg | CONARAB7/2 |
| Blond orange 25% without pulp | 7 kg | CONARAB7SP/2 |
| Blood orange 25% | 7 kg | CONARA7/2 |
| Blood orange 25% without pulp | 7 kg | CONARA7SP/2 |
| Orange, carota e Lemon 32,5% | 7 kg | CONARACARL7/2 |
| Apple 30% | 7 kg | CONMEL7/2 |
| Grapefruit 25% | 7 kg | CONPOM7/2 |
| Tropical 20% | 7 kg | CONTRO7/2 |
Source: Catalogue Food Service, pp. 14-15. Data extracted from the April 2026 catalogue; product information awaiting final validation.



































